Note: This site's content is accessible to all versions of every browser. However, this browser may not support basic Web standards, preventing the display of our site's design details. We support the mission of the Web Standards Project in the campaign encouraging users to upgrade their browsers.
| 30.6.04 Actual $000 |
30.6.05 Actual $000 |
30.6.05 Main Estimates $000 |
30.6.05 Supplementary Estimates $000 |
|
|---|---|---|---|---|
| Net operating surplus | 744 | 1,000 | 18 | 28 |
| Non-cash items | ||||
| Depreciation | 287 | 293 | 375 | 300 |
| Asset write off | - | 16 | - | - |
| Increase/(Decrease) in non-current employee entitlements | 94 | (3) | - | - |
| Total non-cash items | 381 | 306 | 375 | 300 |
| Working capital movements | ||||
| (Increase)/(Decrease) in receivables and prepayments | (60) | (5) | - | - |
| (Increase)/(Decrease) in Crown debtors | 170 | 248 | 346 | (32) |
| (Increase)/(Decrease) in inventory | (62) | (4) | - | - |
| (Increase)/(Decrease) in creditors and payables | (277) | (72) | - | 29 |
| (Increase)/(Decrease) in current employee entitlements | 70 | 6 | - | - |
| Working capital movements - net | (159) | 173 | 346 | (3) |
| Investing Activity Items | ||||
| Add(Less) investing activity items
(Gain)/Loss on sale of fixed assets |
(2) | (37) | - | - |
| Total investing activity items | (2) | (37) | - | - |
| Net cash flow from operating activities | 964 | 1,442 | 739 | 325 |
The accompanying accounting policies and notes form part of and are to be read in conjunction with these statements.