Note: This site's content is accessible to all versions of every browser. However, this browser may not support basic Web standards, preventing the display of our site's design details. We support the mission of the Web Standards Project in the campaign encouraging users to upgrade their browsers.
| Note | 30.6.05 Actual $000 |
30.6.06 Actual $000 |
30.6.06 Main Estimates $000 |
30.6.06 Supplementary Estimates $000 |
||
|---|---|---|---|---|---|---|
| Taxpayers' funds | General funds | 840 | 840 | 840 | 840 | |
| Represented by:
Current assets |
Cash and bank | 1,661 | 1,712 | 1,081 | 1,487 | |
| Receivables & prepayments | 9 | 78 | 29 | 13 | 13 | |
| Debtor-Crown | 9,15 | 1,454 | - | 1,118 | - | |
| Inventory | 372 | 383 | 400 | 492 | ||
| Total current assets | 3,565 | 2,124 | 2,612 | 1,992 | ||
| Non-current assets | Fixed assets | 10 | 1,035 | 893 | 757 | 1,030 |
| Total non-current assets | 1,035 | 893 | 757 | 1,030 | ||
| Total assets | 4,600 | 3,017 | 3,369 | 3,022 | ||
| Current liabilities | Creditors and payables | 11 | 1,786 | 1,106 | 1,530 | 1,180 |
| Provision for repayment of surplus | 8 | 1,000 | 106 | 28 | 28 | |
| Provision for employee entitlements | 12 | 465 | 485 | 459 | 465 | |
| Total current liabilities | 3,251 | 1,697 | 2,017 | 1,673 | ||
| Non-current liabilities | Provision for employee entitlements | 12 | 509 | 480 | 512 | 509 |
| Total liabilities | 3,760 | 2,177 | 2,529 | 2,182 | ||
| Net assets | 840 | 840 | 840 | 840 |


The accompanying accounting policies and notes form part of and are to be read in conjunction with these statements.