Note: This site's content is accessible to all versions of every browser. However, this browser may not support basic Web standards, preventing the display of our site's design details. We support the mission of the Web Standards Project in the campaign encouraging users to upgrade their browsers.
| Unit | 30.06.05
Actual |
30.6.06 Actual |
01.7.05 SOI |
|
|---|---|---|---|---|
| Operating Results | ||||
| Output expenses | $000 | 15,145 | 14.172 | 13,444 |
| Operating surplus before capital charge | $000 | 1,067 | 173 | 95 |
| Net surplus (deficit) | $000 | 1,000 | 106 | 28 |
| Working capital | ||||
| Net current assets | $000 | 314 | 427 | 595 |
| Current ratio | 1:1 | 1:1 | 1:1 | |
| Liquid ratio | 1:1 | 1:1 | 1:1 | |
| Average creditors outstanding | days | 53 | 50 | 50 |
| Resource utilisation
Physical assets |
||||
| Total physical assets at year end | $000 | 1,035 | 893 | 657 |
| Additions as % of Physical Assets: | % | 57 | 18 | 46 |
| Resource utilisation
Taxpayers' funds: |
$000 | 840 | 840 | 840 |
| Forecast net cash flows | ||||
| Surplus/ (deficit) operating activities | $000 | 1,442 | 1,284 | 763 |
| Surplus/ (deficit) investing activities | $000 | (467) | (233) | (300) |
| Surplus/ (deficit) financing activities | $000 | (744) | (1,000) | (1,072) |
| Net increase/ (decrease) in cash held | $000 | 231 | 51 | (609) |
| Human resources | ||||
| Staff turnover | % | 29 | 21 | 20 |
| Average length of service | years | 5.7 | 5.9 | 6.0 |
| Total staff | number | 121 | 123 | 1321 |
1 The Foreshore and Seabed project was originally planned to continue in DPMC throughout 2004/05.
The accompanying accounting policies and notes form part of and are to be read in conjunction with these statements.