Note: This site's content is accessible to all versions of every browser. However, this browser may not support basic Web standards, preventing the display of our site's design details. We support the mission of the Web Standards Project in the campaign encouraging users to upgrade their browsers.
| 2006 | 2005 | 2004 | ||
|---|---|---|---|---|
| FTE | ||||
| Office of the Chief Executive | 2 | (2) | 2 | 2 |
| Policy Advisory Group | 14 | (13.3) | 15 | 15 |
| Domestic and External Security Group | 7 | (7) | 5 | 6 |
| External Assessments Bureau | 29 | (29) | 29 | 26 |
| Cabinet Office | 27 | (24.5) | 24 | 24 |
| Corporate and Support | 15 | (14.7) | 15 | 14 |
| Government House | 29 | (29) | 31 | 30 |
| Foreshore and Seabed Group5 | – | (–) | - | 11 |
| Total | 1231 | (119.5)2 | 1213 | 1284 |
1 Total includes 8 part-time staff and 8 seconded from other departments and organisations. Casual staff are not included.
2 Figures in parenthesis represent full-time-equivalent (FTE) employees.
3 Total includes 5 part-time and 7 seconded staff.
4 Total includes 10 part-time and 14 seconded staff.
5 The Foreshore and Seabed Group was established within DPMC on 22 January 2004 and was disestablished in February 2005.