Note: This site's content is accessible to all versions of every browser. However, this browser may not support basic Web standards, preventing the display of our site's design details. We support the mission of the Web Standards Project in the campaign encouraging users to upgrade their browsers.
| 30.06.06 | 30.06.07 | 01.07.06 | ||
|---|---|---|---|---|
| Actual | Unit | Actual | SOI | |
| Operating Results | ||||
| 65 | Other revenue | $000 | 65 | 58 |
| 14,172 | Output expenses | $000 | 14,936 | 14,447 |
| 173 | Operating surplus before capital charge | $000 | 109 | 91 |
| 106 | Net surplus/(deficit) | $000 | 46 | 28 |
| Working capital | ||||
| 427 | Net current assets | $000 | 429 | (161) |
| 1:1 | Current ratio | 1:1 | 1:1 | |
| 1:1 | Liquid ratio | 1:1 | 1:1 | |
| 50 | Average creditors outstanding | Days | 51 | 50 |
| Resource utilisation | ||||
| Physical assets: | ||||
| 893 | Total physical assets at year end | $000 | 828 | 1,390 |
| 18 | Additions as % of Physical Assets | % | 28 | 50 |
| 840 | Taxpayers' funds | $000 | 840 | 748 |
| Forecast net cash flows | ||||
| 1,284 | Surplus/(deficit) operating activities | $000 | 575 | 375 |
| (233) | Surplus/(deficit) investing activities | $000 | (213) | (700) |
| (1,000) | Surplus/(deficit) financing activities | $000 | (106) | - |
| 51 | Net increase/(decrease) in cash held | $000 | 256 | (325) |
| Human resources | ||||
| 21 | Staff turnover1 | % | 28.5 | 20 |
| 5.9 | Average length of service | years | 5.1 | 5.8 |
| 123 | Total staff | number | 125 | 127 |
1 Staff turnover figures exclude aides de camp on rotational secondments.
The accompanying accounting policies and notes form part of and are to be read in conjunction with these statements.