Note: This site's content is accessible to all versions of every browser. However, this browser may not support basic Web standards, preventing the display of our site's design details. We support the mission of the Web Standards Project in the campaign encouraging users to upgrade their browsers.
| 30.6.07 | 30.6.08 | 30.6.08 | |||
|---|---|---|---|---|---|
| Actual $000 |
Note | Actual $000 |
Main Estimates $000 |
Supplementary Estimates $000 |
|
| Current Assets | |||||
| 1,968 | Cash and cash equivalents | 2,163 | 1,591 | 1,746 | |
| 38 | Other receivables | 72 | 16 | - | |
| 12 | Prepayments | 119 | 13 | 12 | |
| 100 | Inventory | 100 | 100 | 100 | |
| 2,118 | Total Current Assets | 2,454 | 1,720 | 1,858 | |
| Non-Current Assets | |||||
| 317 | Inventory | 328 | 300 | 317 | |
| 820 | Property, plant and equipment; | 8 | 726 | 993 | 770 |
| 8 | Intangible assets | 9 | 46 | - | 8 |
| 1,145 | Total Non-Current Assets | 1,100 | 1,293 | 1,095 | |
| 3,263 | Total Assets | 3,554 | 3,013 | 2,953 | |
| Current Liabilities | |||||
| 1,411 | Creditors and other payables | 10 | 1,270 | 1,180 | 1,120 |
| 46 | Provision for repayment of surplus | 11 | 47 | 28 | 28 |
| 516 | Employee entitlements | 12 | 650 | 482 | 516 |
| - | Provision | 13 | 434 | - | - |
| 1,973 | Total Current Liabilities | 2,401 | 1,690 | 1,664 | |
| Non-Current Liabilities | |||||
| 120 | Provisions | 13 | - | - | 120 |
| 467 | Employee entitlements | 12 | 450 | 500 | 466 |
| 587 | Total Non-Current Liabilities | 450 | 500 | 586 | |
| 2,560 | Total Liabilities | 2,851 | 2,190 | 2,250 | |
| 703 | Net Assets | 703 | 823 | 703 | |
| Taxpayers' Funds | |||||
| 703 | General Funds | 14 | 703 | 823 |
703 |
| 703 | Total Taxpayers' Funds | 703 | 823 | 703 | |
The accompanying notes form part of these financial statements