Note: This site's content is accessible to all versions of every browser. However, this browser may not support basic Web standards, preventing the display of our site's design details. We support the mission of the Web Standards Project in the campaign encouraging users to upgrade their browsers.
| 30.6.07 | 30.6.08 | 30.6.08 | ||
|---|---|---|---|---|
| Actual $000 |
Actual $000 |
Main Estimates $000 |
Supplementary Estimates $000 |
|
| Cash flow – operating activities | ||||
| 14,917 | Receipts from Crown | 15,616 | 15,116 | 15,616 |
| 49 | Receipts from other revenue | 50 | 58 | 58 |
| (4,256) | Payments to suppliers | (4,459) | (3,752) | (5,345) |
| (10,014) | Payments to employees | (10,643) | (10,951) | (10,104) |
| (63) | Payments for capital charge | (58) | (63) | (63) |
| (58) | Goods and services tax (net) | 5 | – | – |
| 575 | Net cash flow from operating activities | 511 | 408 | 162 |
| Cash flow – investing activities | ||||
| 16 | Receipts from sale of property, plant and equipment | – | – | – |
| (220) | Purchase of property, plant and equipment | (227) | (500) | (338) |
| (9) | Purchase of intangible assets | (43) | – | – |
| (213) | Net cash flow from investing activities | (270) | (500) | (338) |
| Cash flow – financing activities | ||||
| (106) | Repayment of net surplus to the Crown | (46) | (28) | (46) |
| (106) | Net cash flow from financing activities | (46) | (28) | (46) |
| 256 | Net increase/(decrease) in cash and cash equivalents | 195 | (120) | (222) |
| 1,712 | Cash and cash equivalents at the beginning of the year | 1,968 | 1,711 | 1,968 |
| 1,968 | cash and cash equivalents at end of year | 2,163 | 1,591 | 1,746 |
The accompanying notes form part of these financial statements