Note: This site's content is accessible to all versions of every browser. However, this browser may not support basic Web standards, preventing the display of our site's design details. We support the mission of the Web Standards Project in the campaign encouraging users to upgrade their browsers.
| 30.6.07 | 30.6.08 | 01.7.07 | ||
|---|---|---|---|---|
| Actual | Unit | Actual | SOI | |
| 1 Staff turnover figures exclude aides de camp on rotational secondments. | ||||
| Operating Results | ||||
| 49 | Other revenue | $000 | 50 | 58 |
| 14,936 | Output expenses | $000 | 15,619 | 15,146 |
| 109 | Operating surplus before capital charge | $000 | 105 | 91 |
| 46 | Net surplus | $000 | 47 | 28 |
| Working Capital | ||||
| 145 | Net current assets | $000 | 53 | 30 |
| 1:1 | Current ratio | 1:1 | 1:1 | |
| 1:1 | Liquid ratio | 1:1 | 1:1 | |
| 51 | Average creditors outstanding | Days | 48 | 50 |
| Resource Utilisation | ||||
| Physical assets: | ||||
| 820 | Total physical assets at year end | $000 | 726 | 993 |
| 28 | Additions as % of physical assets | % | 24 | 30 |
| 703 | Taxpayers' funds | $000 | 703 | 823 |
| Forecast Net Cash Flows | ||||
| 575 | Net cash flow from/(used in) operating activities | $000 | 511 | 408 |
| (213) | Net cash flow from/(used in) investing activities | $000 | (270) | (500) |
| (106) | Net cash flow from/(used in) financing activities | $000 | (46) | (28) |
| 256 | Net increase/(decrease) in cash and cash equivalents | $000 | 195 | (120) |
| Human Resources | ||||
| 28.5 | Staff turnover1 | % | 20.6 | 23 |
| 5.1 | Average length of service | Years | 5.3 | 5.4 |
| 125 | Total staff | Numbers | 120 | 127 |
The accompanying notes form part of these financial statements