Our Demographics as at 30 June 2009
| 2009 | 2008 | 2007 | 2006 | ||
|---|---|---|---|---|---|
| Full time | Part time | ||||
|
|||||
| Office of the Chief Executive | 2 | 0 | 2 | 2 | 2 |
| Policy Advisory Group | 15 | 2 | 16 | 16 | 14 |
| Domestic and External Security Group | 7 | 1 | 6 | 8 | 7 |
| External Assessments Bureau | 28 | 2 | 27 | 28 | 29 |
| Cabinet Office | 20 | 6 | 25 | 27 | 27 |
| Corporate and Support | 14 | 1 | 15 | 15 | 15 |
| Corporate – Government House Project | 2 | 0 | 2 | 11 | - |
| Government House | 18 | 1 | 27 | 28 | 29 |
| Sub-total | 106 | 13 | |||
| Total | 1191 | 1202 | 1253 | 1234 | |
| Gender distribution | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| Female | 52% | 55% | 55% | 47% |
| Male | 48% | 45% | 45% | 53% |
| Ethnicity | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|
| 5 Data not reported in 2006. | |||||
| NZ European | 79% | 81% | 82% | 90% | |
| NZ Maori | 7% | 7% | 8% | 10% | |
| Pacific peoples | 1% | 2.5% | 2% | –5 | |
| Asian | 3% | 2.5% | 2% | –5 | |
| Other | 12% | 7% | 6% | –5 | |
