Note: This site's content is accessible to all versions of every browser. However, this browser may not support basic Web standards, preventing the display of our site's design details. We support the mission of the Web Standards Project in the campaign encouraging users to upgrade their browsers.
| 30.06.08 | 30.06.09 | 30.06.09 | |||
|---|---|---|---|---|---|
Actual $000 |
Note | Actual $000 |
Main Estimates $000 |
Supplementary Estimates $000 |
|
| Revenue | |||||
| 15,616 | Revenue - Crown | 15,398 | 15,497 | 15,398 | |
| 50 | Revenue - other | 3 | 57 | 62 | 62 |
| 15,666 | Total revenue | 15,455 | 15,559 | 15,462 | |
| Expenses | |||||
| 10,685 | Personnel costs | 4 | 10,854 | 11,646 | 10,932 |
| 288 | Depreciation and amortisation expense | 7,8 | 308 | 565 | 520 |
| 58 | Capital charge | 5 | 53 | 63 | 53 |
| 4,588 | Other operating expenses | 6 | 3,904 | 3,253 | 3,932 |
| 15,619 | Total expenditure | 15,119 | 15,527 | 15,437 | |
| 47 | Net surplus | 336 | 32 | 25 | |
The accompanying notes form part of these financial statements.