Statement of Financial Position as at 30 June 2009
| 30.6.08 | 30.6.09 | 30.6.09 | |||
|---|---|---|---|---|---|
| Actual $000 |
Note | Actual $000 | Main Estimates $000 | Supplementary Estimates $000 | |
| Current Assets | |||||
| 2,163 | Cash and cash equivalents | 2,080 | 1,098 | 1,016 | |
| 72 | Other receivables | - | - | - | |
| 119 | Prepayments | 102 | 12 | 12 | |
| 100 | Inventory | 100 | 100 | 100 | |
| 2,454 | Total Current Assets | 2,282 | 1,210 | 1,128 | |
| Non-Current Assets | |||||
| 328 | Inventory | 325 | 317 | 328 | |
| 726 | Property, plant and equipment | 7 | 716 | 1,490 | 1,396 |
| 46 | Intangible assets | 8 | 122 | 40 | 176 |
| 1,100 | Total Non-Current Assets | 1,163 | 1,847 | 1,900 | |
| 3,554 | Total Assets | 3,445 | 3,057 | 3,028 | |
| Current Liabilities | |||||
| 1,270 | Creditors and other payables | 9 | 1,145 | 1,220 | 1,080 |
| 47 | Provision for repayment of surplus | 10 | 336 | 32 | 25 |
| 650 | Employee entitlements | 11 | 663 | 516 | 624 |
| 434 | Provisions | 12 | - | - | 120 |
| 2,401 | Total Current Liabilities | 2,144 | 1,768 | 1,849 | |
| Non-Current Liabilities | |||||
| - | Provisions | 12 | 241 | 120 | - |
| 450 | Employee entitlements | 11 | 357 | 466 | 476 |
| 450 | Total Non-Current Liabilities | 598 | 586 | 476 | |
| 2,851 | Total Liabilities | 2,742 | 2,354 | 2,325 | |
| 703 | Net Assets | 703 | 703 | 703 | |
| Taxpayers' Funds | |||||
| 703 | General Funds | 13 | 703 |
703 |
703 |
| 703 | Total Taxpayers' Funds | 703 | 703 | 703 | |
The accompanying notes form part of these financial statements.
