Statement of Changes in Taxpayers' Funds for the year ended 30 June 2009
| 30.6.08 | 30.6.09 | 30.6.09 | |||
|---|---|---|---|---|---|
| Actual $000 |
Note | Actual $000 | Main Estimates $000 | Supplementary Estimates $000 | |
| 703 | Balance at 1 July | 703 | 703 | 703 | |
| 47 | Surplus for the year | 336 | 32 | 25 | |
| 47 | Total recognised revenue and expenses | 336 | 32 | 25 | |
| (47) | Provision for repayment of surplus to the Crown | 10 | (336) | (32) | (25) |
| – | Movements in taxpayers' funds for the year | – | – | – | |
| 703 | Taxpayers' funds as at 30 June | 703 | 703 | 703 | |
The accompanying notes form part of these financial statements.
