Statement of Cash Flows for the year ended 30 June 2009
| 30.6.08 | 30.6.09 | 30.6.09 | ||
|---|---|---|---|---|
| Actual $000 |
Actual $000 | Main Estimates $000 | Supplementary Estimates $000 | |
| Cash flow – operating activities | ||||
| 15,616 | Receipts from the Crown | 15,398 | 15,497 | 15,398 |
| 50 | Receipts from other revenue | 57 | 62 | 64 |
| (4,459) | Payments to suppliers | (4,338) | (3,348) | (4,614) |
| (10,643) | Payments to employees | (10,740) | (11,551) | (10,575) |
| (58) | Payments for capital charge | (53) | (63) | (53) |
| 5 | Goods and services tax (net) | 12 | – | – |
| 511 | Net cash flow from operating activities | 336 | 597 | 220 |
| Cash flow – investing activities | ||||
| (227) | Purchase of property, plan and equipment | (264) | (1,270) | (1,170) |
| (43) | Purchase of intangible assets | (108) | (50) | (150) |
| (270) | Net cash flow from investing activities | (372) | (1,320) | (1,320) |
| Cash flow – financing activities | ||||
| (46) | Repayment of net surplus to the Crown | (47) | (112) | (47) |
| (46) | Net cash flow from financing activities | (47) | (112) | (47) |
| 195 | Net increase/(decrease) in cash and cash equivalents | (83) | (835) | (1,147) |
| 1,968 | Cash and cash equivalents at the beginning of the year | 2,163 | 1,933 | 2,163 |
| 2,163 | cash and cash equivalents at end of year |
2,080 | 1,098 | 1,016 |
The accompanying notes form part of these financial statements.
