Note: This site's content is accessible to all versions of every browser. However, this browser may not support basic Web standards, preventing the display of our site's design details. We support the mission of the Web Standards Project in the campaign encouraging users to upgrade their browsers.
| 30.6.08 | 30.6.09 | 30.6.09 | ||
|---|---|---|---|---|
Actual $000 |
Actual $000 |
Main Estimates $000 |
Supplementary Estimates $000 |
|
| 47 | Net surplus | 336 | 32 | 25 |
| ADD/(LESS) Non-cash items | ||||
| 288 | Depreciation | 308 | 565 | 520 |
| (17) | Increase/(decrease) in non-current employee entitlements | (93) | – | – |
| (120) | Increase/(decrease) in non-current provisions | - | – | – |
| (151) | Total non-cash items | 215 | 565 | 520 |
| ADD/(LESS) Working capital movements | ||||
| (141) | (Increase)/decrease in receivables and prepayments | 89 | – | 179 |
| (11) | (Increase)/decrease in inventory | 3 | – | – |
| (103) | Increase/(decrease) in creditors and other payables | (125) | – | (190) |
| 134 | Increase/(decrease) in current employee entitlements | 13 | – | – |
| 434 | Increase/(decrease) in current provisions | (195) | – | (314) |
| 313 | Working capital movements – net | (215) | – | (325) |
| 511 | Net cash flow from operating activities | 336 | 597 | 220 |
The accompanying notes form part of these financial statements.