Note: This site's content is accessible to all versions of every browser. However, this browser may not support basic Web standards, preventing the display of our site's design details. We support the mission of the Web Standards Project in the campaign encouraging users to upgrade their browsers.
| 30.6.08 | 30.6.09 | 30.6.09 | |||
|---|---|---|---|---|---|
| Actual $000 |
Note | Actual $000 |
Main Estimates $000 |
Supplementary Estimates $000 |
|
| Vote: Prime Minister and Cabinet | |||||
| Appropriations for output expenses | |||||
| 8,774 | D1 – Policy advice and secretariat and coordination services | 18 | 8,250 | 8,537 | 8,408 |
| 3,506 | D2 – Support services to the governor-general and maintenance of the two Government Houses | 18 | 3,491 | 3,591 | 3,545 |
| 3,339 | D3 – Intelligence assessments on developments overseas | 18 | 3,378 | 3,399 | 3,484 |
| 15,619 | Total output expenses | 15,119 | 15,527 | 15,437 | |
| Appropriations for capital expenditure | |||||
| 232 | Property, plant and equipment | 18 | 467 | 1,320 | 1,320 |
| 232 | Total capital Expenditure | 467 | 1,320 | 1,320 | |
The accompanying notes form part of these financial statements.