Statement of Non-Departmental Expenses and Capital Expenditure against Appropriations for the year ended 30 June 2009
| 30.6.08 | 30.6.09 | 30.6.09 | |||
|---|---|---|---|---|---|
| Actual $000 |
Note | Actual $000 | Main Estimates $000 | Supplementary Estimates $000 | |
| Appropriations for other expenses to be incurred by the Crown (Permanent Legislative Authority) | |||||
| 700 | Depreciation expenses on Crown assets | 2 | 4,160 | 765 | 765 |
| 34 | Commissioner of Security Warrants (NZSIS Amendment (No 2) Act 1999) | 47 | 47 | 47 | |
| 831 | Government House – other payments (Civil Act 1979) | 2 | 907 | 1,161 | 1,161 |
| 1,565 | Sub-total | 5,114 | 1,973 | 1,973 | |
| Appropriation for purchase or development of capital assets by the Crown | |||||
| 1,512 | Government House – capital investment | 6,076 | 6,650 | 7,383 | |
| 1,512 | Sub-total | 6,076 | 6,650 | 7,383 | |
| 3,077 | Total | 11,190 | 8,623 | 9,536 | |
For a full understanding of the Crown's financial position and the results of its operations for the period, reference should be made to the Financial Statements of the Government of New Zealand for the year ended 30 June 2009.
The accompanying notes form part of these financial statements.
