Note: This site's content is accessible to all versions of every browser. However, this browser may not support basic Web standards, preventing the display of our site's design details. We support the mission of the Web Standards Project in the campaign encouraging users to upgrade their browsers.
| 30.6.08 | 30.6.09 | 30.6.09 | |||
|---|---|---|---|---|---|
| Actual $000 |
Note | Actual $000 |
Main Estimates $000 | Supplementary Estimates $000 |
|
| Vote: Prime Minister and Cabinet | |||||
| Current assets | |||||
| 2,869 | Cash in bank | 2 | 3,612 | 6,850 | 2,670 |
| 2,869 | Total current assets | 3,612 | 6,850 | 2,670 | |
| Non-current assets | |||||
| 53,449 | Land, property, plant and equipment | 3 | 46,809 | 46,288 | 52,834 |
| 1,366 | Construction in progress | 6,339 | 8,500 | 8,599 | |
| 54,815 | Total non-current assets | 53,148 | 54,788 | 61,433 | |
| 57,684 | Total Non-departmental assets | 56,760 | 61,638 | 64,103 | |
| Current liabilities | |||||
| 499 | Creditors and other payables | 4 | 1,135 | 100 | 300 |
| 499 | Total current liabilities | 1,135 | 100 | 300 | |
| 499 | Total Non-departmental liabilities | 1,135 | 100 | 300 | |
For a full understanding of the Crown's financial position and the results of its operations for the period, reference should be made to the Financial Statements of the Government of New Zealand for the year ended 30 June 2009.
The accompanying notes form part of these financial statements.