STATEMENT OF COMPREHENSIVE INCOMEfor the year ended 30 June 2010
| 30.6.09 | 30.6.10 | 30.6.10 | |||
|---|---|---|---|---|---|
Actual $000 |
Note | Actual $000 | Main Estimates $000 | Supplementary Estimates $000 | |
| INCOME | |||||
| 15,398 | Revenue – Crown | 15,658 | 15,497 | 15,658 | |
| 57 | Revenue – other | 3 | 31 | 66 | 40 |
| – | Gains | 14 | – | – | |
| 15,455 | Total INCOME | 15,703 | 15,563 | 15,698 | |
| Expenses | |||||
| 10,854 | Personnel costs | 4 | 11,133 | 11,024 | 11,180 |
| 308 | Depreciation and amortisation expense | 7, 8 | 383 | 370 | 550 |
| 53 | Capital charge | 5 | 53 | 53 | 53 |
| 3,904 | Other operating expenses | 6 | 4,037 | 4,091 | 3,905 |
| 15,119 | Total expenditure | 15,606 | 15,538 | 15,688 | |
| 336 | Net surplus | 97 | 25 | 10 | |
The accompanying notes form part of these financial statements.
