Statement of Financial Position as at 30 June 2010
| 30.6.09 | 30.6.10 | 30.6.10 | |||
|---|---|---|---|---|---|
| Actual $000 |
Note | Actual $000 | Main Estimates $000 | Supplementary Estimates $000 | |
| Current Assets | |||||
| 2,080 | Cash and cash equivalents | 2,017 | 1,916 | 1,256 | |
| – | Other receivables | 53 | – | – | |
| 102 | Prepayments | 56 | 12 | 50 | |
| 100 | Inventory | 100 | 100 | 100 | |
| 2,282 | Total Current Assets | 2,226 | 2,028 | 1,406 | |
| Non-Current Assets | |||||
| 325 | Inventory | 318 | 328 | 325 | |
| 716 | Property, plant and equipment | 7 | 815 | 516 | 1,066 |
| 122 | Intangible assets | 8 | 317 | 156 | 322 |
| 1,163 | Total Non-Current Assets | 1,450 | 1,000 | 1,713 | |
| 3,445 | Total Assets | 3,676 | 3,028 | 3,119 | |
| Current Liabilities | |||||
| 1,145 | Creditors and other payables | 9 | 1,621 | 1,080 | 1,145 |
| 336 | Provision for repayment of surplus | 10 | 97 | 25 | 10 |
| 663 | Employee entitlements | 11 | 626 | 624 | 570 |
| – | Provisions | 12 | 258 | – | 241 |
| 2,144 | Total Current Liabilities | 2,602 | 1,729 | 1,966 | |
| Non-Current Liabilities | |||||
| 241 | Provisions | 12 | – | 120 | – |
| 357 | Employee entitlements | 11 | 371 | 476 | 450 |
| 598 | Total Non-Current Liabilities | 371 | 596 | 450 | |
| 2,742 | Total Liabilities | 2,973 | 2,325 | 2,416 | |
| 703 | Net Assets | 703 | 703 | 703 | |
| Taxpayers' Funds | |||||
| 703 | General Funds | 13 | 703 | 703 | 703 |
| 703 | Total Taxpayers' Funds | 703 | 703 | 703 | |
The accompanying notes form part of these financial statements.
