Schedule of Non-Departmental Assets and Liabilities as at 30 June 2010
| 30.6.09 | 30.6.10 | 30.6.10 | |||
|---|---|---|---|---|---|
| Actual $000 |
Note | Actual $000 | Main Estimates $000 | Supplementary Estimates $000 | |
| Vote: Prime Minister and Cabinet | |||||
| Current assets | |||||
| 3,612 | Cash in bank | 5 | 5,282 | 2,670 | 2,732 |
| 3,612 | Total current assets | 5,282 | 2,670 | 2,732 | |
| Non-current assets | |||||
| 46,809 | Land, property, plant and equipment | 2 | 45,400 | 53,037 | 45,199 |
| 6,339 | Construction in progress | 25,320 | 22,846 | 26,346 | |
| 53,148 | Total non-current assets | 70,720 | 75,883 | 71,545 | |
| 56,760 | Total Non-departmental assets | 76,002 | 78,553 | 74,277 | |
| Current liabilities | |||||
| 1,135 | Creditors and other payables | 3 | 2,519 | 300 | 1,600 |
| 1,135 | Total current liabilities | 2,519 | 300 | 1,600 | |
| 1,135 | Total Non-departmental liabilities | 2,519 | 300 | 1,600 | |
For a full understanding of the Crown’s financial position and the results of its operations for the period, reference should be made to the Financial Statements of the Government of New Zealand for the year ended 30 June 2010.
The accompanying notes form part of these financial statements.
