STATEMENT OF COMPREHENSIVE INCOMEfor the year ended 30 June 2011
| 30.6.10 | 30.6.11 | 30.6.11 | |||
|---|---|---|---|---|---|
Actual $000 |
Note | Actual $000 | Main Estimates $000 | Supplementary Estimates $000 | |
| REVENUE | |||||
| 15,658 | Revenue – Crown | 17,167 | 16,117 | 17,167 | |
| 45 | Revenue – other | 3 | 27 | 40 | 30 |
| 15,703 | Total income | 17,194 | 16,157 | 17,197 | |
| Expenses | |||||
| 11,133 | Personnel costs | 4 | 12,105 | 11,275 | 11,950 |
| 383 | Depreciation and amortisation expense | 7, 8 | 386 | 520 | 470 |
| 53 | Capital charge | 5 | 53 | 140 | 53 |
| 4,037 | Other operating expenses | 6 | 4,606 | 4,212 | 4,724 |
| 15,606 | Total expenditure | 17,150 | 16,147 | 17,197 | |
| 97 | Net surplus | 44 | 10 | – | |
The accompanying notes form part of these financial statements.
