Skip to Content

Statement of Financial Position as at 30 June 2011

30.6.10     30.6.1130.6.11
Actual
$000
  NoteActual
$000
Main
Estimates
$000
Supplementary
Estimates
$000
  Current Assets        
2,017 Cash and cash equivalents   1,806 473 834
53 Other receivables   27 55
56 Prepayments   23 50 55
100 Inventory   100 100 100
2,226 Total Current Assets   1,956 623 1,044
  Non-Current Assets        
318 Inventory   284 325 318
815 Property, plant and equipment 7 767 1,758 1,021
317 Intangible assets 8 477 292 407
1,450 Total Non-Current Assets   1,528 2,375 1,746
3,676 Total Assets   3,484 2,998 2,790
  Current Liabilities        
1,621 Creditors and other payables 9 1,624 1,145 1,090
97 Provision for repayment of surplus 10 44 10
626 Employee entitlements 11 699 560 566
258 Provisions 12 140 120
2,602 Total Current Liabilities   2,507 1,835 1,656
  Non-Current Liabilities        
371 Employee entitlements 11 274 460 431
371 Total Non-Current Liabilities   274 460 431
2,973 Total Liabilities   2,781 2,295 2,087
703 Net Assets   703 703 703
  Taxpayers' Funds        
703 General Funds 13 703 703 703
703 Total Taxpayers' Funds   703 703 703

The accompanying notes form part of these financial statements.