Schedule of Non-Departmental Expenses for the year ended 30 June 2011
This schedule summarises non-departmental expenses that the department administers on behalf of the Crown.
| 30.6.10 | 30.6.11 | 30.6.11 | ||
|---|---|---|---|---|
| Actual $000 |
Actual $000 | Main Estimates $000 | Supplementary Estimates $000 | |
| Vote: Prime Minister and Cabinet | ||||
| 856 | Governor-General remuneration and travel | 933 | 1,279 | 1,279 |
| 1,559 | Depreciation on Crown assets | 1,425 | 1,060 | 1,708 |
| 149 | Ex-gratia payment to the University of Auckland | 149 | 168 | 168 |
| 51 | Fees for Commissioner of Security Warrants | 52 | 51 | 71 |
| 2,615 | Total Non-Departmental Expenses | 2,559 | 2,558 | 3,226 |
For a full understanding of the Crown’s financial position and the results of its operations for the period, reference should be made to the Financial Statements of the Government of New Zealand for the year ended 30 June 2011.
The accompanying notes form part of these financial statements.
