Note: This site's content is accessible to all versions of every browser. However, this browser may not support basic Web standards, preventing the display of our site's design details. We support the mission of the Web Standards Project in the campaign encouraging users to upgrade their browsers.
As at 30 June 2005 and Forecast Cash flows to 30 June 2006
| 2004/05 | 2005/06 | ||
|---|---|---|---|
| Budgeted $000 |
Estimated actual $000 |
Forecast $000 |
|
| Cash provided from:
Supply of outputs to |
|||
| Crown | 16,233 | 16,233 | 13,819 |
| Other | 58 | 58 | 58 |
| Cash disbursed to: | |||
| Output expenses | (15,899) | (14,862) | (13,047) |
| Capital charge | (67) | (67) | (67) |
| Net cash flows from operating activities | 325 | 1,362 | 763 |
| 2004/05 | 2005/06 | ||
|---|---|---|---|
| Budgeted $000 |
Estimated actual $000 |
Forecast $000 |
|
| Cash provided from: | |||
| Sale of physical assets | - | - | - |
| Cash disbursed to: | |||
| Purchase of physical assets | (358) | (358) | (300) |
| Net cash flows from investing activities | (358) | (358) | (300) |
| 2004/05 | 2005/06 | ||
|---|---|---|---|
| Budgeted $000 |
Estimated actual $000 |
Forecast $000 |
|
| Cash disbursed to: | |||
| Capital repayment | (744) | (744) | (1,072) |
| Payment of surplus to the Crown | - | - | - |
| Net cash flows from financing activities | (744) | (744) | (1,072) |
| 2004/05 | 2005/06 | ||
|---|---|---|---|
| Budgeted $000 |
Estimated actual $000 |
Forecast $000 |
|
| Net increase/(decrease) in cash held | (777) | 260 | (609) |
| Opening cash balance | 1,430 | 1,430 | 1,690 |
| Closing total cash balance at 30 June | 653 | 1,690 | 1,081 |