Note: This site's content is accessible to all versions of every browser. However, this browser may not support basic Web standards, preventing the display of our site's design details. We support the mission of the Web Standards Project in the campaign encouraging users to upgrade their browsers.
for the year ending 30 June 2008
| 2006/07 | 2007/08 | ||
|---|---|---|---|
| Budgeted $000 |
Estimated Actual $000 |
Forecast $000 |
|
| Operating results | |||
| Other revenue | 58 | 58 | 58 |
| Output expenses | 14,947 | 14,947 | 15,146 |
| Operating surplus before capital charge | 91 | 91 | 91 |
| Net surplus/(deficit) | 28 | 28 | 28 |
| Working capital | |||
| Net current assets1 | 144 | 150 | 30 |
| Current ratio2 | 108% | 109% | 102% |
| Liquid ratio | 101% | 101% | 94% |
| Average creditors outstanding | 50 days | 50 days | 50 days |
| Resource utilisation | |||
| Physical assets: | |||
| Total physical assets at year end | 873 | 873 | 993 |
| Additions as % of physical assets | 39% | 39% | 50% |
| Taxpayers’ funds: | |||
| Level at year-end | 840 | 840 | 823 |
| Forecast net cash flows |
|
|
|
| Surplus/(deficit) operating activities | 445 | 445 | 408 |
| Surplus/(deficit) investing activities | (340) | (340) | (500) |
| Surplus/(deficit) financing activities | (106) | (106) | (28) |
| Net increase/(decrease) in cash held | (1) | (1) | (120) |
| Human resources | |||
| Staff turnover | 20% | 27% | 23% |
| Average length of service | 5.8 years | 5.4 years | 5.4 years |
| Total staff | 127 | 125 | 127 |
The department aims to provide a work environment and conditions of employment that enable it to recruit and retain high-calibre staff who have the skills and experience it requires.
1 Current assets minus current liabilities.
2 Current assets as a proportion of current liabilities.