Note: This site's content is accessible to all versions of every browser. However, this browser may not support basic Web standards, preventing the display of our site's design details. We support the mission of the Web Standards Project in the campaign encouraging users to upgrade their browsers.
Rolls of the Order
22 February 2010
THE ORDER OF THE BATH |
|
|---|---|
(1752) |
|
KCB |
|
Knight Commander |
Date Appointed |
| TALBOYS, The Right Honourable Sir Brian Edward, CH, KCB, AC | 15 June 1991 |
The Order of St Michael and St George |
|
(1818) |
|
GCMG |
|
Knights and Dames Grand Cross |
Date Appointed |
| HARDIE BOYS, The Right Honourable Sir Michael, GNZM, GCMG, QSO | 30 December 1996 |
| REEVES, The Right Reverend and The Honourable Sir Paul, ONZ, GCMG, GCVO, QSO | 6 November 1985 |
| TIZARD, The Honourable Dame Catherine Anne, ONZ, GCMG, GCVO, DBE, QSO | 27 November 1990 |
KCMG |
|
Knight and Dame Commander |
Date Appointed |
| HERCUS, The Honourable Dame (Margaret) Ann, DCMG | 31 December 1987 |
| PALMER, The Right Honourable Sir Geoffrey Winston Russell, KCMG | 31 December 1990 |
The Royal Victorian Order |
|
(1896) |
|
GCVO |
|
Knights and Dame Grand Cross |
Date Appointed |
| McKINNON, The Right Honourable Sir Donald Charles, ONZ, GCVO | |
| REEVES, The Right Reverend and The Honourable Sir Paul, ONZ, GCMG, GCVO, QSO | 3 March 1986 |
| TIZARD, The Honourable Dame Catherine Anne, ONZ, GCMG, GCVO, DBE, QSO | 1 November 1996 |
KCVO |
|
Knight Commander |
Date Appointed |
| O’DEA, Sir Patrick Jerard, KCVO | 15 February 1974 |
The Order of the British Empire |
|
(1917) |
|
GBE |
|
Knights Grand Cross |
Date Appointed |
| DAVISON, The Right Honourable Sir Ronald Keith, GBE, CMG | 11 February 1978 |
| EICHELBAUM, The Right Honourable Sir Thomas, GBE | 6 February 1989 |
KBE & DBE |
|
Knights and Dames Commander |
Date Appointed |
| ANDERSON, Sir John Anthony, KBE | 31 December 1994 | ANDERSON, Vice-Admiral Sir Neil Dudley, KBE, CB | 12 June 1992 | BERGQUIST, Dame Patrica Rose, DBE | 31 December 1993 | BOLT, Air Marshall Sir Richard, KBE, CB, DFC, AFC | 16 June 1979 | BOYD, Dame Vivienne Myra, DBE | 14 June 1986 | CARTWRIGHT, The Honourable Dame Silvia Rose, PCNZM, DBE, QSO | 31 December 1989 |
| DELL, Dame Miriam Patricia, ONZ, DBE | 31 December 1979 |
| DONNE, Sir Gaven John, KBE | 30 December 1978 | ELLIOTT, Sir Randal Forbes, KBE | 11 June 1977 |
| ENGEL, Dame Sister Pauline (Frances), DBE | 17 June 1995 |
| EVISON, Dame (Helen June) Patricia, DBE | 31 December 1992 |
| FRASER, Dame Dorothy Rita, DBE, QSO | 31 December 1986 |
| GOODMAN, Dame Barbara, DBE, QSO, JP | 31 December 1988 |
| GUTHARDT, The Reverend Dame Phyllis, DBE | 12 June 1993 |
| HARPER, Dame Elizabeth Margaret Way, DBE | 31 December 1994 |
| JAMIESON, Air Marshal Sir Ewan, KBE, CB | 17 June 1985 | JANSEN, Sir Ross Malcolm, KBE, JP | 17 June 1988 | KEITH, The Right Honourable Sir Kenneth Keith, ONZ, KBE | 17 June 1988 |
| KIRBY, Dame Georgina Kamiria, DBE, QSO, JP | 11 June 1994 |
| LAMB, Dame Dawn Ruth, DBE | 12 June 1993 |
| LATIMER, Sir Graham Stanley, KBE | 14 June 1980 | MACE, Lieutenant General Sir John Airth, KBE, CB | 16 July 1990 |
| MAJOR, Dame Malvina Lorraine, GNZM, DBE | 15 June 1991 |
| METGE, Dame (Alice) Joan, DBE | 13 June 1987 |
| MULDOON, Dame Thea Dale, DBE, QSO | 31 December 1992 |
| NGATA, Sir Henare Kohere, KBE | 31 December 1981 | RESTIEAUX, Dame Norma Jean, DBE | 13 June 1992 | SALAS, Dame Laurie (Margaret Laurence), DBE, QSO | 11 June 1988 | SALMOND, Dame (Mary) Anne, DBE | 31 December 1994 | SCOTT, Professor Sir (Philip) John, KBE | 31 December 1987 | TE KANAWA, Dame Kiri Janette, ONZ, DBE, AC | 12 June 1982 | TEAGLE, Vice Admiral Sir Somerford Francis, KBE | 11 June 1994 | TIZARD, The Honourable Dame Catherine Anne, ONZ, GCMG, GCVO, DBE, QSO | 31 December 1984 | WARREN, Sir (Frederick) Miles, ONZ, KBE | 31 December 1984 | WEIR, Dame Gillian Constance, DBE | 30 December 1995 | WINSTONE, Dame Dorothy Gertrude, DBE, CMG | 16 June 1990 | WOODHOUSE, The Right Honourable Sir (Arthur) Owen, ONZ, KBE, DSC | 13 June 1981 | WRIGHT, Sir Allan Frederick, KBE | 31 December 1981 |
Rolls of the Order
1 August 2009
KNIGHTS BACHELOR |
|
|---|---|
Kt Bach |
|
| AXFORD, Sir Ian | 30 December 1995 |
| BARKER, The Honourable Sir (Richard) Ian | 31 December 1993 |
| BELICH, Sir James | 31 December 1990 |
| BISSON, The Right Honourable Sir Gordon Ellis | 31 December 1990 |
| BOLT, Air Marshal Sir Richard, KBE, CB, DFC, AFC | 16 June 1979 |
| BRIERLEY, Sir Ronald Alfred | 31 December 1987 |
| BURKE, The Honourable Sir (Thomas) Kerry | 30 December 1990 |
| CARTER, Sir Richard Henry Alwyn | 13 June 1992 |
| CASEY, The Right Honourable Sir Maurice Eugene | 15 June 1991 |
| CHAPMAN, Sir George Alan | 12 June 1982 |
| CHILWELL, The Honourable Sir Muir Fitzherbert | 30 December 1990 |
| CURTIS, Sir Barry John, JP | 31 December 1991 |
| DOUGLAS, The Honourable Sir Roger Owen | 31 December 1990 |
| ELWOOD, Sir Brian George Conway, CBE, JP | 30 December 1990 |
| FAY, Sir (Humphrey) Michael Gerard | 16 June 1990 |
| FOWLER, Sir (Edward) Michael | 13 June 1981 |
| GOODMAN, Sir Patrick Ledger, GNZM, CBE | 17 June 1995 |
| GRAHAM, Sir James Thompson, CMG | 30 December 1990 |
| GRAY, The Honourable Sir Robert McDowall (Robin) | 31 December 1993 |
| HADLEE, Sir Richard John, MBE | 16 June 1990 |
| HALBERG, Sir Murray Gordon, ONZ, MBE | 31 December 1987 |
| HAY, Sir David Russell, CBE | 31 December 1990 |
| HOLLAND, The Honourable Sir Alan Douglas | 31 December 1994 |
| HOLMES, Sir Frank Wakefield, JP | 14 June 1975 |
| INGRAM, Sir John Henderson, CBE | 31 December 1993 |
| JEFFRIES, The Honourable Sir John Francis | 31 December 1992 |
| JONES, Sir Robert Edward | 17 June 1989 |
| LIGGINS, Professor Sir Graham Collingwood, CBE | 13 June 1991 |
| McINTYRE, Sir Donald Conroy, CBE | 13 June 1992 |
| McMULLIN, The Right Honourable Sir Duncan Wallace | 31 December 1986 |
| MAIDEN, Sir Colin James | 31 December 1991 |
| MASON, Sir Gordon Charles, OBE, JP | 31 December 1992 |
| MOORE, Sir Patrick Eisdell, OBE | 31 December 1991 |
| O'REGAN, Sir Stephen Gerard (Tipene) | 11 June 1994 |
| PETTIGREW, Sir Russell Hilton | 31 December 1983 |
| REEVES, The Right Reverend & The Honourable Sir Paul, ONZ, GCMG, GCVO, QSO | 15 June 1985 |
| RICHARDSON, The Right Honourable Sir Ivor Lloyd Morgan, PCNZM | 14 June 1986 |
| SCOTT, Sir Ronald | 14 June 1974 |
| SKEGGS, Sir Clifford George, JP | 13 June 1987 |
| SOUTHGATE, Sir William David | 31 December 1994 |
| SPRING, Sir Dryden Thomas | 11 June 1994 |
| STEVENS, Sir Laurence Houghton, CBE | 11 June 1983 |
| TROTTER, Sir Ronald Ramsay | 15 June 1985 |
| WALLIS, Sir Timothy William | 31 December 1993 |
| WATERS, Sir Neil Thomas Neil Morris | 17 June 1995 |
| WEIR, Sir Roderick Bignell, JP | 16 June 1984 |
| WOODHOUSE, The Right Honourable Sir (Arthur) Owen, ONZ, KBE, DSC | 26 September 1974 |
Cook Island Residents |
|
The Most Excellent order of the British Empire |
|
(1917) |
|
Knights and Dames Commanders (KBE) |
|
| GOODWIN, Sir Frederick, KBE | 2004 |
| HENRY, The Honourable Sir Geroffrey Arama, KBE | 1992 |
| SHORT, Sir Apenera Pera, KBE | 1997 |
| TUAMURE-MAOATE, Sir Terepai, KBE | 30 December 2006 |