Rolls of the Order.
By honour, then alphabetical by surname.
Current members
Knights or Dames Grand Companion of The New Zealand Order of Merit (GNZM)
Dames Grand Companion (GNZM) | Date appointed |
| ARDERN, The Right Honourable Dame Jacinda Kate Laurell, GNZM | 5 June 2023 |
| ELIAS, The Right Honourable Dame Sian Seerpoohi, GNZM, PC | 7 June 1999 |
| KIRO, The Right Honourable Dame Alcyion Cynthia, GNZM, QSO (Additional GNZM) | 9 August 2021 |
| MAJOR, Dame Malvina Lorraine, ONZ, GNZM, DBE | 31 December 2007 |
| REDDY, The Right Honourable Dame Patricia Lee, GNZM, CVO, QSO (Additional GNZM) | 27 June 2016 |
| WINKELMANN, The Right Honourable Dame Helen Diana, GNZM (Additional GNZM) | 4 March 2019 |
Knights Grand Companion (GNZM) | |
| AVERY, Sir Raymond John, GNZM | 31 December 2010 |
| BIRCH, The Right Honourable Sir William Francis (Bill), GNZM | 7 June 1999 |
| BRENNAN, Professor Sir Murray Frederick, GNZM | 31 December 2014 |
| GEERING, Emeritus Professor Sir Lloyd George, ONZ, GNZM, CBE | 31 December 2000 |
| KEY, The Right Honourable Sir John Phillip, GNZM | 5 June 2017 |
| MATEPARAE, The Right Honourable Sir Jeremiah, GNZM, QSO (Additional GNZM) | 20 May 2011 |
| SATYANAND, The Right Honourable Sir Anand, GNZM, QSO (Additional GNZM) | 4 June 2006 |
| TINDALL, Sir Stephen Robert, GNZM | 31 December 2018 |
Principal Companions of The New Zealand Order of Merit (PCNZM)
| CARTWRIGHT, The Honourable Dame Silvia Rose, ONZ, PCNZM, DBE, QSO, DStJ (Additional PCNZM) | 20 March 2001 |
Knights or Dames Companion of The New Zealand Order of Merit (KNZM / DNZM)
Dames Companion of The New Zealand Order of Merit (DNZM) | |
| ADAMS, Dame Valerie Kasanita, DNZM | 31 December 2016 |
| AITKEN, Dame Ruth Ellina, DNZM | 6 June 2022 |
| BAGSHAW, Dame Susan Nicola, DNZM | 3 June 2019 |
| BAREMAN, Dame Sarai-Paea, DNZM | 30 December 2023 |
| BAZLEY, Dame Margaret Clara, ONZ, DNZM | 7 June 1999 |
| BRIMBLE, Distinguished Professor Dame Margaret Anne, DNZM | 31 December 2018 |
| BROSNAHAN, Dame Jo Anne, DNZM, QSO | 5 June 2023 |
| BURNS, Professor Dame Carolyn Waugh, DNZM, CBE | 7 June 2021 |
| CAMPION, Dame Jane, DNZM | 31 December 2015 |
| CARRINGTON, Dame Lisa Marie, DNZM | 31 December 2021 |
| CHAPMAN, Dame Julie Clare, DNZM | 31 December 2024 |
| CHRISTIE, Dame Julie Claire Molloy, DNZM | 5 June 2017 |
| CLARK, Professor Dame Margaret, DNZM, CMG | 30 December 2006 |
| COLLINS, Dame Nea Ingrid, DNZM | 31 December 2024 |
| COOPER, Dame Trelise Pamela, DNZM | 31 December 2013 |
| CRIGHTON, Dame Anna Louisa de Launey, DNZM, QSO, JP | 31 December 2019 |
| CROSSAN, Dame Diana Buchanan, DNZM | 31 December 2018 |
| DANESH-MEYER, Professor Dame Helen Victoria, DNZM | 31 December 2025 |
| DEVOY, Dame Susan Elizabeth Anne, DNZM, CBE | 1 June 1998 |
| DODD, Dame Lynley Stuart, DNZM | 31 December 2001 |
| FRANCE, The Honourable Dame Ellen Dolour, DNZM | 6 June 2016 |
| GATTUNG, Dame Theresa Elizabeth, DNZM | 3 June 2024 |
| GERRARD, Professor Dame Juliet Ann, DNZM | 31 December 2020 |
| GIBBS, Dame Jennifer Barbara, DNZM | 1 June 2009 |
| GLAVISH, Dame Rangimarie Naida, DNZM, JP | 30 December 2017 |
| GLAZEBROOK, The Honourable Dame Susan Gwynfa Mary, DNZM | 2 June 2014 |
| GODDARD, The Honourable Dame Lowell Patria, DNZM, KC | 2 June 2014 |
| HARCOURT, Dame Catherine Winifred (Kate), DNZM | 3 June 1996 |
| HARCOURT, Dame Miranda Catherine Millais, DNZM | 31 December 2022 |
| HARDING, Distinguished Professor Dame Jane Elizabeth, DNZM | 1 June 2020 |
| HASSALL, Dame Susan Jean, DNZM, JP | 1 June 2026 |
| HEALY, Dame Catherine Alice, DNZM | 4 June 2018 |
| HENWOOD, Dame Carolyn, DNZM | 6 June 2022 |
| HOLDSWORTH, Dame Bronwen Scott, DNZM | 1 June 2015 |
| HOLLOWAY, Professor Dame Linda Jane, DNZM | 6 June 2005 |
| HOLST, Dame Alison Margaret, DNZM, CBE, QSM | 31 December 2010 |
| KIDMAN, Dame Fiona Judith, DNZM, OBE | 1 December 1997 |
| KILPATRICK, Dame Judith Anne, DNZM | 7 June 2021 |
| KING, The Honourable Dame Annette Faye, DNZM | 30 December 2017 |
| KINGI, Dame Georgina, DNZM, QSO | 31 December 2016 |
| KO, Ms Bogyung (Lydia), DNZM | 31 December 2024 |
| KOOPU, Dame Areta, DNZM, CBE | 3 June 2019 |
| LABAN, The Honourable Dame Luamanuvao Winifred Alexandra, DNZM, QSO | 4 June 2018 |
| L'ESTRANGE-CORBET, Dame Denise Ann, DNZM | 30 December 2017 |
| MAX, Dame Lesley, DNZM, MBE | 31 December 2009 |
| MCGREGOR, Dame Judith Helen, DNZM | 6 June 2022 |
| MEO, Dame Rosanne Philippa O'Loghlen, DNZM, OBE | 31 December 2011 |
| MILLARD, Dame Margaret Mary, DNZM, JP | 31 December 2001 |
| MILNE, Dame Deirdre Glenna, DNZM, QSO | 31 December 2003 |
| MOHI, Dame Hinewehi, DNZM | 7 June 2021 |
| MONCRIEFF, Dame Suzanne Elizabeth, DNZM | 31 December 2011 |
| MORRISON, Dame Ruia Mereana, DNZM, MBE | 7 June 2021 |
| MUIR, Dame Lois Joan, DNZM, OBE | 7 June 2004 |
| O'CONNOR, Emeritus Professor Dame Charmian Jocelyn, DNZM, CBE, JP | 4 June 2018 |
| ORANGE, Dame Claudia Josepha, DNZM, OBE | 31 December 2008 |
| PALMER, Professor Dame Farah Rangikoepa, DNZM | 31 December 2022 |
| PASCOE, Dame Sophie Frances, DNZM | 31 December 2021 |
| PATEL, Dame Ranjna, DNZM, QSM, JP | 2 June 2025 |
| PATERSON, Dame Alison Mae, DNZM, QSO | 31 December 2013 |
| PERCIVAL, Dame Teuila Mary, DNZM, QSO | 5 June 2023 |
| POTTER, The Honourable Dame Judith Marjorie, DNZM, CBE | 31 December 2012 |
| PRENDERGAST, Dame Kerry Leigh, DNZM, JP | 31 December 2018 |
| PRESTON, Dame Gaylene Mary, DNZM | 31 December 2018 |
| PYE, Dame Wendy Edith, DNZM, MBE | 31 December 2012 |
| QUILTER, Dame Helene Elizabeth, DNZM, QSO | 5 June 2023 |
| RATA, Professor Dame Elizabeth Mary, DNZM | 1 June 2026 |
| REBSTOCK, Dame Paula Rae, DNZM | 31 December 2015 |
| ROBERTSON, Dame Diane Elizabeth, DNZM | 1 June 2015 |
| SEWELL, Dame Karen Margaret, DNZM, QSO | 6 June 2016 |
| SHAW, Dame Coral May, DNZM | 31 December 2025 |
| SHIPLEY, The Right Honourable Dame Jennifer Mary, DNZM | 31 December 2002 |
| SHROFF, Dame Janet Marie, DNZM, CVO | 31 December 2021 |
| SPARROW, Dame Margaret June, DNZM, MBE | 3 June 2002 |
| SPOTSWOOD, Dame Dorothy Myrtle, DNZM | 31 December 2025 |
| STEWART, Emeritus Distinguished Professor Dame Alison, DNZM | 2 June 2025 |
| STEWART, Dame Ellen Adrienne, DNZM, QSM | 31 December 2014 |
| STEWART, Dame Pieter Ane, DNZM | 4 June 2012 |
| TAURUA, Dame Noeline, DNZM | 31 December 2019 |
| TE HEUHEU, The Honourable Dame Georgina Manunui, DNZM, QSO | 30 December 2017 |
| TOPP, Dame Lynda Bethridge, DNZM | 4 June 2018 |
| TURNER, Dame Sukhinder Kaur, DNZM | 3 June 2002 |
| TYSON-NATHAN, Dame Pania, DNZM | 30 December 2023 |
| WAKEM, Dame Beverley Anne, DNZM, CBE | 4 June 2012 |
| WALSH, Dame Frances Rosemary, DNZM | 3 June 2019 |
| WALSH, Dame Therese Maria, DNZM | 1 June 2015 |
| WARING, Professor Dame Marilyn Joy, DNZM | 31 December 2019 |
| WHITE, Dame Robin Adair, DNZM | 2 June 2003 |
| WHITEHEAD, Dame Gillian Karawe, DNZM | 2 June 2008 |
| WILDE, The Honourable Dame Frances Helen, DNZM, QSO | 31 December 2016 |
| WILLIAMS, Dame Catriona Ruth, DNZM | 2 June 2025 |
| WITHERS, Dame Joan, DNZM | 3 June 2024 |
| WRIGHT, Dame Janice Claire, DNZM | 31 December 2022 |
Knights Companion of The New Zealand Order of Merit (KNZM) | |
| ADAMS, Sir Paul Hunter, KNZM | 3 June 2019 |
| ARNOLD, The Honourable Sir Terence, KNZM | 31 December 2015 |
| AVERY, Sir Graeme Seton, KNZM | 2 June 2014 |
| BAKER, Sir Paul Andrew, KNZM | 1 June 2026 |
| BARAGWANATH, The Honourable Sir William David, KNZM | 31 December 2010 |
| BECK, Sir Peter Joseph, KNZM | 3 June 2024 |
| BLANCHARD, The Right Honourable Sir Peter, KNZM | 31 December 2004 |
| BLOOMFIELD, Sir Ashley Robin, KNZM | 31 December 2022 |
| BOSHIER, Sir Peter Francis, KNZM | 1 June 2026 |
| CARRUTHERS, Sir David James, KNZM | 6 June 2005 |
| CARTER, The Right Honourable Sir David Cunningham, KNZM | 31 December 2020 |
| CARTER, Sir Ronald Powell, ONZ, KNZM | 31 December 1997 |
| CHAPMAN, Professor Emeritus Sir James William, KNZM | 1 June 2026 |
| CHARLES, Sir Robert (Bob) James, ONZ, KNZM, CBE | 31 December 1998 |
| CLARKE, Sir Herbert John Te Kauru, KNZM | 30 December 2017 |
| COLLINS, Sir Paul David, KNZM | 31 December 2014 |
| COOPER, The Honourable Sir Mark Leslie Smith, KNZM, KC | 2 June 2025 |
| COUTTS, Sir Russell, KNZM, CBE | 5 June 2000 |
| DANIELL, Sir Michael Grenfell, KNZM | 7 June 2021 |
| DAVIES, Sir John Stratton, KNZM, QSO | 3 June 2013 |
| DEANE, Sir Roderick Sheldon, KNZM | 4 June 2012 |
| DENNY, Distinguished Professor Sir William Alexander, KNZM | 7 June 2021 |
| DINGLE, Sir Graeme, KNZM, MBE | 5 June 2017 |
| DIXON, Sir Scott Ronald Glyndwr, KNZM | 31 December 2025 |
| DOBBYN, Sir David Joseph, KNZM | 31 December 2020 |
| DOUGLAS, Sir Graeme Bruce, KNZM | 7 June 2010 |
| DRURY, Sir Rodney Kenneth, KNZM | 31 December 2025 |
| DUNAJTSCHIK, Sir Markus, KNZM | 31 December 2022 |
| DURIE, Professor Sir Mason Harold, KNZM | 31 December 2009 |
| DURIE, The Honourable Sir Edward Taihākurei Junior, KNZM | 31 December 2007 |
| ELLIS, Sir David Charles, KNZM | 1 June 2026 |
| ENGLISH, The Right Honourable Sir Simon William, KNZM | 4 June 2018 |
| FAGAN, Sir David Alexander, KNZM | 31 December 2015 |
| FARRELLY, Sir Christopher Patrick Thomas, KNZM | 31 December 2021 |
| FAULL, Distinguished Professor Sir Richard Lewis Maxwell, KNZM | 31 December 2016 |
| FERGUSON, Air Marshal Sir Bruce Reid, KNZM, OBE, AFC, RNZAF (Retired) | 5 June 2006 |
| FISTONICH, Sir George Vjeceslav, KNZM | 6 June 2005 |
| FRIEDLANDER, Sir Michael, KNZM | 6 June 2016 |
| GALLAGHER, Sir John Allan, KNZM, KStJ | 31 December 2024 |
| GALLAGHER, Sir William Murray, KNZM, MBE | 31 December 2010 |
| GASCOIGNE, Sir David Rendel Kingston, KNZM, CBE | 31 December 2005 |
| GLENN, Sir Owen George, KNZM | 31 December 2012 |
| GLUCKMAN, Professor Sir Peter David, ONZ, KNZM | 31 December 2007 |
| GOULTER, Sir John Packard, KNZM, JP | 31 December 2003 |
| GRAHAM, Sir David John, KNZM, CBE, ED | 6 June 2011 |
| GRAHAM, The Right Honourable Sir Douglas Arthur Montrose, KNZM | 31 December 1998 |
| HALL, Sir Roger Leighton, KNZM, QSO | 3 June 2019 |
| HANSEN, The Honourable Sir John William, KNZM | 2 June 2008 |
| HANSEN, Sir Stephen William, KNZM | 31 December 2019 |
| HARRISON, Sir Graeme Thomas, KNZM | 6 June 2011 |
| HARVEY, Sir Robert Anster, KNZM, QSO | 31 December 2012 |
| HAYES, Sir Richard John, KNZM | 2 June 2014 |
| HENRY, Sir Graham William, KNZM | 31 December 2011 |
| HENRY, The Right Honourable Sir John Steele, KNZM, KC | 4 June 2001 |
| HIGGINS, Sir Daniel Patrick, KNZM | 6 June 2011 |
| HOOD, Sir John Antony, KNZM | 2 June 2014 |
| HUNTER, Professor Sir Peter John, KNZM | 3 June 2024 |
| JACKSON, Sir Peter Robert, ONZ, KNZM | 31 December 2009 |
| JONES, Sir Michael Niko, KNZM | 5 June 2017 |
| JORDAN, Sir Neville, KNZM | 31 December 2014 |
| KARETU, Professor Sir Timoti Samuel, KNZM, QSO | 5 June 2017 |
| KIDD, The Honourable Sir Douglas Lorimer, KNZM | 5 June 2000 |
| KIRWAN, Sir John James Patrick, KNZM, MBE | 4 June 2012 |
| KÓS, The Honourable Sir John Stephen, KNZM, KC | 5 June 2023 |
| LARDELLI, Professor Sir Derek Arana Te Ahi, KNZM | 1 June 2020 |
| LE GROS, Professor Sir Graham Stephen, KNZM | 31 December 2025 |
| LEITCH, Sir Peter Charles, KNZM, QSM | 7 June 2010 |
| LINDSAY, Sir Brendan Jon, KNZM | 2 June 2025 |
| LOWE, Sir Graham Michael, KNZM, QSM | 3 June 2019 |
| LYNCH, Brother Sir Patrick Joseph, KNZM, QSO | 31 December 2014 |
| MACE, Sir Christopher Robert, KNZM | 6 June 2016 |
| MACFARLANE, Sir Scott Duncan, KNZM | 30 December 2023 |
| MAHONY, Sir Patrick Desmond, KNZM | 31 December 2003 |
| MAIRE, Sir Peter Charles, KNZM | 2 June 2008 |
| MALLARD, The Right Honourable Sir Trevor Colin, KNZM | 30 December 2023 |
| MANN, Sir Joel (Jim) Ivor, KNZM | 31 December 2021 |
| MANSON, Sir Edward Colin (Ted), KNZM | 31 December 2024 |
| MARK, Professor Sir Alan Francis, KNZM, CBE | 30 December 2000 |
| MAUGER, Sir David Charles, KNZM | 3 June 2002 |
| McLAY, The Honourable Sir James Kenneth (Jim), KNZM, QSO | 1 June 2015 |
| McLEOD, Sir Robert Arnold, KNZM | 31 December 2018 |
| McNEISH, Sir James Henry Peter, KNZM | 31 December 2010 |
| MOXON, The Most Reverend Sir David John, KNZM | 31 December 2013 |
| MUNE, Sir Ian Barry, KNZM, OBE | 30 December 2023 |
| NEILL, Sir Nigel John Dermot (Sam), KNZM, OBE | 30 December 2006 |
| NORRIS, Sir Ralph James, KNZM | 31 December 2005 |
| O’REGAN, The Honourable Sir Mark Andrew, KNZM | 31 December 2012 |
| PANCKHURST, The Honourable Sir Graham Ken, KNZM, KC | 31 December 2014 |
| PARATA, Sir Selwyn Tanetoa, KNZM | 5 June 2023 |
| PARKER, Sir Robert John, KNZM | 31 December 2013 |
| PARKIN, Sir Christopher Wilton, KNZM | 31 December 2025 |
| RENNIE, Sir Heughan Bassett, KNZM, CBE, KC | 6 June 2022 |
| ROBERTSON, The Honourable Sir James Bruce, KNZM | 31 December 2009 |
| ROBINSON, Sir Noel Stuart, KNZM | 5 June 2006 |
| ROCHE, Sir Brian Joseph, KNZM | 31 December 2016 |
| ROWLES, Sir John Edward, KNZM, OBE | 4 June 2018 |
| SHARPLES, The Honourable Sir Pita Russell, KNZM, CBE | 1 June 2015 |
| SHELFORD, Sir Wayne Thomas, KNZM, MBE | 7 June 2021 |
| SIMPSON, Sir Gilbert, KNZM, QSM | 31 December 1999 |
| SKEGG, Professor Sir David Christopher Graham, KNZM, OBE | 31 December 2008 |
| SKELTON, Honorary Professor Sir Peter Robert, KNZM | 31 December 2024 |
| SMITH, The Right Honourable Sir Alexander Lockwood, KNZM | 3 June 2013 |
| SMITH, Sir Ewan Francis, KNZM | 2 June 2025 |
| SMITH, Sir Julian Stanley, KNZM, OBE | 31 December 2012 |
| SMITH, Sir Wayne Ross, KNZM | 5 June 2023 |
| SOLOMON, Sir Mark Wiremu, KNZM | 31 December 2012 |
| STEVENS, Sir Kenneth Allen, KNZM | 31 December 2007 |
| STEWART, Sir Robert John, KNZM | 2 June 2014 |
| SYDNEY, Sir Grahame Charles, KNZM | 7 June 2021 |
| TALIJANCICH, Sir Peter Ivan (Peter Talley), KNZM | 1 June 2015 |
| TAYLOR, Sir Ian Lemuel, KNZM | 31 December 2020 |
| TAYLOR, Sir Richard Leslie, KNZM | 7 June 2010 |
| TEMARA, Sir William (Pou) Te Rangiua, KNZM | 31 December 2020 |
| TE REI, Sir Matiu Nohorua, KNZM | 6 June 2016 |
| THOMAS, The Right Honourable Sir Edmund Walter, KNZM, KC | 31 December 2001 |
| TIETJENS, Sir Gordon Frederick, KNZM | 3 June 2013 |
| TIPPING, The Right Honourable Sir Andrew Patrick Charles, KNZM | 31 December 2005 |
| TODD, Sir Mark James, KNZM, CBE | 31 December 2012 |
| TUKUITONGA, Sir Collin Fonotau, KNZM | 6 June 2022 |
| VAN DER HEYDEN, Sir Henry William, KNZM | 4 June 2007 |
| VELA, Sir Peter James, KNZM | 31 December 2013 |
| WALKER, Sir John George, KNZM, CBE | 1 June 2009 |
| WELLS, Sir John, KNZM | 31 December 2008 |
| WEVERS, Sir Maarten Laurens, KNZM | 4 June 2012 |
| WHITE, The Honourable Sir Douglas John, KNZM, KC | 30 December 2017 |
| WILLIAMS, Sir Bryan George, KNZM, MBE | 30 December 2017 |
| WILLIAMS, Sir David Arthur Rhodes, KNZM, KC | 31 December 2016 |
| WILLIAMS, Sir Haare Mahanga Te Wehinga, KNZM, JP | 31 December 2022 |
| WILLIAMS, The Honourable Sir John Hugh, KNZM | 7 June 2010 |
| WILLIAMS, The Honourable Sir Joseph Victor, KNZM | 31 December 2019 |
| WORKMAN, Sir Robert Kinsela, KNZM, QSO | 31 December 2018 |
| YOUNG, The Honourable Sir Ronald Leslie, KNZM | 6 June 2016 |
| YOUNG, The Honourable Sir William Gillow Gibbes Austen, KNZM, KC | 4 June 2007 |
Honorary Dame Companion (DNZM (Hon))
| SNIVELY, Ms Suzanne Lee, DNZM | 31 December 2020 |
Distinguished Companions of The New Zealand Order of Merit (DCNZM)
| COWLEY, Ms Cassia Joy, ONZ, DCNZM, OBE | 6 June 2005 |
| GRACE, Dr Patricia Frances, DCNZM, QSO | 4 June 2007 |
| IHIMAERA SMILER, Associate Professor Witi Tame, DCNZM, QSM | 7 June 2004 |
| JAMIESON, The Right Reverend Dr Penelope Ann Bansall, DCNZM | 7 June 2004 |
| WILSON, The Honourable Margaret Anne, DCNZM | 31 December 2008 |