Formats
Titles of some documents have been withheld. Where information has been withheld, no public interest has been identified that would outweigh the reasons for withholding it.
Briefing titles#
| Date | Title | Minister |
|---|---|---|
| 2 Oct 2025 | Economic Dashboard – October 2025 | Prime Minister |
| 2 Oct 2025 | Government's Quarterly Plan – Final Report for Quarter 3 [September 2025] | Prime Minister |
| 2 Oct 2025 | Meeting with the Governor-General on Wednesday 8 October 2025 | Prime Minister |
| 8 Oct 2025 | Prime Minister's weekly brief – 7 October 2025 | Prime Minister |
| 9 Oct 2025 | October Baseline Update – Briefing to the Prime Minister | Prime Minister |
| 9 Oct 2025 | Quarterly Financial Dashboard | Prime Minister |
| 10 Oct 2025 | Additional Responsibilities of the Associate Minister of Health, Hon Matt Doocey | Prime Minister |
| 14 Oct 2025 | Prime Minister's weekly brief – 14 October 2025 | Prime Minister |
| 15 Oct 2025 | 2024/25 DPMC Annual Report: Presentation to the House of Representatives | Prime Minister |
| 16 Oct 2025 | Governor-General's travel to Tonga | Prime Minister |
| 21 Oct 2025 | Prime Minister's weekly brief – 21 October 2025 | Prime Minister |
| 21 Oct 2025 | Cabinet Office Circular: 2026 Legislation Programme | Prime Minister |
| 23 Oct 2025 | Quarterly Plan Q4 Report as at 28 October 2025 FINAL | Prime Minister |
| 24 Oct 2025 | DPMC Audit Letter 2024/25 | Prime Minister |
| 24 Oct 2025 | Governor-General travel paper for Cabinet 28/10/25 | Prime Minister |
| 28 Oct 2025 | Prime Minister's weekly brief – 28 October 2025 | Prime Minister |
| 31 Oct 2025 | Health Target, Justice and Housing Dashboards – October 2025 | Prime Minister |
* Title Prime Minister's weekly brief – 7 October 2025 was completed 7 October and sent 8 October 2025
* Hon David Seymour was Acting Prime Minister on 24 October 2025